Pilonidal Sinus Treatment Cost in Bangalore
At Dr Adarsh Patil's clinic, we believe in complete transparency. Here is a detailed breakdown of all costs.
All-Inclusive Treatment Costs (2026)
| Treatment | Total Cost Range | What's Included |
|---|---|---|
| Laser (FiLaC/SiLaC) | ₹50,000 – ₹80,000 | Consultation, pre-op tests, procedure, anaesthesia, day-care, dressings, 3 follow-up visits |
| Open Surgery | ₹40,000 – ₹70,000 | Consultation, pre-op tests, procedure, anaesthesia, 1-night hospital stay, dressings, 3 follow-up visits |
| Flap Surgery | ₹80,000 – ₹1,50,000 | Consultation, pre-op tests, procedure, anaesthesia, 2-night hospital stay, dressings, 4 follow-up visits |
Zero-Cost EMI Options
| EMI Plan | Monthly Payment (Laser ₹65,000) |
|---|---|
| 3 months | ₹21,667 / month |
| 6 months | ₹10,833 / month |
| 12 months | ₹5,417 / month |
Insurance Coverage
Most health insurance plans cover pilonidal sinus treatment. Coverage typically includes surgeon's fees, anaesthesia, hospital stay, and pre-op investigations.
Insurance providers we work with: Star Health, Niva Bupa, HDFC ERGO, ICICI Lombard, New India Assurance, United India Insurance, Religare Health, Max Bupa, Bajaj Allianz.
How We Compare
| Provider | Laser Treatment | Specialist Access |
|---|---|---|
| Dr Adarsh Patil | ₹50,000–₹80,000 | Dedicated specialist, 25+ years |
| Pristyn Care | ₹60,000–₹1,00,000 | Varies by surgeon |
| Apollo Hospitals | ₹70,000–₹1,20,000 | Appointment-based |
Get a personalised cost estimate during your free consultation.





